Rubrics that I use
Research Rubric
| Equal weight (20 % each) | Mastery (90-100%) | Proficient (80-89%) | Developing (70-79%) |
| Problem Statement | Provides a well defined and focused statement of the research problem including topics and subtopics. | Provides an adequate statement of the research problem. | The research statement is underdeveloped. Statement may be too broad or narrow. |
| Sources | Chooses information that is essential and relevant to the research problem. Information adds to the knowledge base for this topic. | Chooses appropriate information. Provides adequate information to add to the knowledge base for this topic of study. | Sources are underdeveloped. |
| Observations | Thoroughly describes the information culled from the sources. | Adequately describes information from sources. | Observations are underdeveloped. |
| Summary | Thoroughly derives conclusions, recommendations and possible applications. | Adequately derives conclusions, recommendations and possible applications. | Conclusions, recommendations and possible applications are underdeveloped. |
| Citation and Bibliography | Information from sources is paraphrased and cited. Provides a bibliography in an accepted format. There are no errors. | There are few documentation errors. | Documentation is underdeveloped. |
| Equal weight (20 % each) | Mastery (90-100%) | Proficient (80-89%) | Developing (70-79%) |
| 1. Focus & Meaning | Establishes and maintains an insightful opinion/position/thesis to effectively persuade the reader. Demonstrates a thorough understanding of the purpose and audience. Completes all parts of the task and may go beyond the task. | Establishes an opinion/position/thesis and adequately attempts to persuade the reader. Demonstrates a basic understanding of the purpose and audience. Completes most parts of the task. | States an opinion/position/thesis but may be unclear or underdeveloped. Demonstrates limited understanding of the purpose and audience. Completes some parts of the task. |
| 2. Content & Development | Effectively develops arguments and ideas. Uses a wide variety of specific, accurate, and relevant detail to support a position. | Adequately develops arguments and ideas. Uses a variety of specific, accurate, and relevant detail to support a position. | Develops arguments and ideas that may be brief and inconsistent. Uses some specific, accurate, and relevant detail to support a position. |
| 3. Organization | Demonstrates a cohesive and unified structure. Effective use of paragraphing and transitional devices throughout. Exhibits engaging introductions and strong conclusions. | Demonstrates a generally unified structure. Good use of paragraphing and transitional devices throughout. Exhibits noticeable introductions and conclusions. | Demonstrates evidence of structure. Inconsistent use of paragraphing and transitional devices. Exhibits uncertain introductions and conclusions. |
| 4. Language Use & Style | Demonstrates precise language and word choice, with evidence of a well-defined voice, and a clear sense of audience. Employs well-structured and varied sentences. | Demonstrates appropriate language and word choice, with evidence of voice and a sense of audience. Employs correct sentence structure with some variety. | Demonstrates appropriate language and word choice, with some control of voice and awareness of audience. Relies on simple sentences with insufficient variety and word choice. |
| 5. Mechanics & Conventions | Few or no errors in grammar, mechanics, punctuation, and spelling. | Few errors in grammar, mechanics, punctuation, and spelling that do not significantly interfere with the communication of the message. | Some errors in grammar, mechanics, punctuation, and spelling that may interfere with the communication of the message. |
| Equal Weight (12.5 % each) | Mastery (90-100%) | Proficient (80-89%) | Developing (70-79%) |
| Focus | Posts comments that are especially relevant and thought provoking. Uses an appropriate subject heading. | Posts relevant comments that adequately provoke discussion. Uses an appropriate subject heading. | Posts comments that are somewhat relevant and thought provoking. |
| Information | Posts comments that are especially informative. | Posts comments that are adequately informative. | Post comments that are somewhat informative. |
| Clarity and conciseness | Posts comments that are logical and concise. | Posts comments that are adequately logical and concise. | Posts comments that are somewhat logical and concise. |
| Integration | Effectively expresses opinions and ideas with clear connections to the ideas in the course as well as one’s own work or social life. | Adequately expresses opinions and ideas with clear connections to the ideas in the course as well as one’s own work or social life. | Expresses opinions and ideas with limited connections to the ideas in the course and one’s own work or social life. |
| Responses | Acknowledges other students’ posts with replies that add to the discussion. | Acknowledges another student’s post with a reply that adds to the discussion. | Responds to another student’s post in a limited way such as with an agreement only. |
| Synthesis | Effectively brings together or combines the main ideas of other group members. This could be accomplished in a closing remark. | Adequately combines the main ideas of other group members in a closing remark. | Brings together the main ideas of other group members in a limited way. |
| Promptness | Posts from the beginning and throughout the duration of the discussion | Posts towards the end of the time frame. | Posts one day behind. |
| Delivery | Posts comments with no errors in grammar, punctuation and spelling. Properly cites information sources used. | Posts with few errors in grammar, punctuation and spelling. Cites information sources used with few errors. | Posts with some errors in grammar, punctuation and spelling that that may interfere with the communication of the message. Cites information sources used with some errors. |
Presentation Rubric
| ATTRIBUTE | EMERGING | COMPETENT | EXEMPLARY |
| | 4.25 | 4.5 | 4.75 |
| VOICE Personal, expressive, revealing; compels involvement from audience. | Presentor seems univolved. Indifferent. Work is flat, stiff. All tell, no show. Anyone could have done it. | Personality, flavor, style of presentor shows sometimes. Pleasant, acceptable,earnest, cautious, routine. | Confident, vital, honest style gives viewer a powerful sense of presentor's convictions. Natural language amuses, provokes, delights. |
| THINKING In-depth, divergent. | Takes an unreflective and routine approach to the subject. Little evidence of gaining new understandings. | Takes a successful but ordinary approach to the subject. Remains at knowledge level thinking. | Unique, insightful, or fresh approach. Analyzes, synthesizes, evaluates and applies new knowledge. |
| IDEA & CONTENT Clearly developed. | Central idea is undeveloped. Strays from topic. Hard to follow. Lacks details and examples. | Central idea with support is obvious. Stays on topic. Predictable. | Central idea is focused, clear, and specific. Fresh and original insights. Details keep viewers attention. |
| ORGANIZATION Work is easy to understand | Order is confusing. Ideas, details, and events not shaped yet. The beginning and end are vague and undefined. | Order of presentation makes sense. Beginning, middle, and end are obvious. Most details are in the right place. | Clear direction moves audience through the presentation. Beginning gains attention. Details fit and build to main point. End provokes thought. |
